<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for Aurora Comms Blog</title>
	<atom:link href="http://auroracommsblog.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://auroracommsblog.com</link>
	<description>Our thoughts on all things health and communications</description>
	<pubDate>Thu, 11 Mar 2010 19:07:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Aurora is turning green&#8230; by NW1er</title>
		<link>http://auroracommsblog.com/aurora-is-turning-green/comment-page-1/#comment-158</link>
		<dc:creator>NW1er</dc:creator>
		<pubDate>Wed, 10 Mar 2010 09:19:52 +0000</pubDate>
		<guid isPermaLink="false">http://auroracommsblog.com/?p=756#comment-158</guid>
		<description>Good job when you read this: http://news.bbc.co.uk/1/hi/health/8533937.stm, which reminds me very much of the presentation I went to by Sir David King, which we blogged about here: http://auroracommsblog.com/unintended-consequences/</description>
		<content:encoded><![CDATA[<p>Good job when you read this: <a href="http://news.bbc.co.uk/1/hi/health/8533937.stm" rel="nofollow">http://news.bbc.co.uk/1/hi/health/8533937.stm</a>, which reminds me very much of the presentation I went to by Sir David King, which we blogged about here: <a href="http://auroracommsblog.com/unintended-consequences/" rel="nofollow">http://auroracommsblog.com/unintended-consequences/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Confident Are You? by Garry Warburton</title>
		<link>http://auroracommsblog.com/how-confident-are-you/comment-page-1/#comment-157</link>
		<dc:creator>Garry Warburton</dc:creator>
		<pubDate>Wed, 03 Mar 2010 11:44:11 +0000</pubDate>
		<guid isPermaLink="false">http://auroracommsblog.com/?p=728#comment-157</guid>
		<description>Let me ask you a question in return. How confident do you need to be?
Setting aside the issue of sample sizes, that statistical methods are meant, in any case, to correct for, let's assume that a realistic power calculation has been made. Then, most of us are pretty OK with the p&lt;0.05. Thus, when we read that (e.g.) a new non-opioid pain killer reduces headaches from 55% in the control group to 25% in the treated group, we do not even look to see what the p value is.
But what if the end-point is something more serious (death is quite serious), and the values are 5.5% in the control group and 2.5% in the treated group? The relative risk is the same but are we as willing to accept a confidence level of 95%, i.e. are we willing to be wrong 1 time out of 20 for a serious event that occurs in about 1 in 20 cases? Or would we feel more comfortable if we had p&lt;0.01 or p&lt;0.001? If your wager was for £1 million, what odds would you accept?
For our treating physicians, it's even more complicated. They have to consider both benefit and risk. If the non-opioid pain killer above caused gastric bleeding (I can't spell haemorrhage) in 40% of cases, how does the physicians assessment of the efficacy statistics look now?
This is the problem: on the whole individual physicians treat individual patients (OK, apologies to public/community/occupational health practitioners), and they have to consider benefit and risk, and this in the context of the overall health of the patient. How useful now is the value of p&lt;0.05. Of course it has an indicative value, but statistical results have to be put in the context of the disease, the patient and the (expected) outcome, and our need for "confidence" depends on these factors also.
Both the scientific and communication communities should bear this in mind when preparing their reports.
</description>
		<content:encoded><![CDATA[<p>Let me ask you a question in return. How confident do you need to be?<br />
Setting aside the issue of sample sizes, that statistical methods are meant, in any case, to correct for, let&#8217;s assume that a realistic power calculation has been made. Then, most of us are pretty OK with the p&lt;0.05. Thus, when we read that (e.g.) a new non-opioid pain killer reduces headaches from 55% in the control group to 25% in the treated group, we do not even look to see what the p value is.<br />
But what if the end-point is something more serious (death is quite serious), and the values are 5.5% in the control group and 2.5% in the treated group? The relative risk is the same but are we as willing to accept a confidence level of 95%, i.e. are we willing to be wrong 1 time out of 20 for a serious event that occurs in about 1 in 20 cases? Or would we feel more comfortable if we had p&lt;0.01 or p&lt;0.001? If your wager was for £1 million, what odds would you accept?<br />
For our treating physicians, it&#8217;s even more complicated. They have to consider both benefit and risk. If the non-opioid pain killer above caused gastric bleeding (I can&#8217;t spell haemorrhage) in 40% of cases, how does the physicians assessment of the efficacy statistics look now?<br />
This is the problem: on the whole individual physicians treat individual patients (OK, apologies to public/community/occupational health practitioners), and they have to consider benefit and risk, and this in the context of the overall health of the patient. How useful now is the value of p&lt;0.05. Of course it has an indicative value, but statistical results have to be put in the context of the disease, the patient and the (expected) outcome, and our need for &#8220;confidence&#8221; depends on these factors also.<br />
Both the scientific and communication communities should bear this in mind when preparing their reports.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bacon on test by Garry Warburton</title>
		<link>http://auroracommsblog.com/bacon-on-test/comment-page-1/#comment-156</link>
		<dc:creator>Garry Warburton</dc:creator>
		<pubDate>Wed, 03 Mar 2010 11:00:31 +0000</pubDate>
		<guid isPermaLink="false">http://auroracommsblog.com/?p=734#comment-156</guid>
		<description>Dear Sir,
I wholeheartedly support your quest to bring sound methodology to the vexing question of where the best bacon +/- egg sarnie can be had. Nevertheless, I am somewhat disappointed by the small sample size in your report. I note from your data points that you did not stray far from the office in making this survey. Whilst I understand the methodological difficulties involved in travelling long distances while digesting the aforementioned sandwich, I must refer you to a recent study I made. In fact, my hypothesis was slightly different from yours. Whilst I accept that the search for the best sarnie must be the holy grail in such inquiries, I limited my study to address the question of whether bacon +/- egg sarnies from the north of England were superior to those from the south of the country, the null hypothesis being that southern sarnies were superior to northern sarnies. This study was conducted in centres in Weymouth, Southampton, Reading, Wimbledon and Luton (south, although I accept that Luton may be regarded as marginal), and in Manchester, Chorley, Blackpool, Kendal and Penrith (north). I refrain from mentioning specific centres for fear of accusations of scientific bias.
After analysis, northern sarnies were found to be significantly superior (p&lt;0.01, one-sided t-test) to those from the south. In addition, although this was only a secondary end-point, they were significantly less poncey (Chi-square value of 15.81 with Bonferroni correction, and stratified for presence of egg or not) than those in your limited sample (baguettes indeed....).
I submit these results to you in the interests of education. Whilst, as stated earlier, they do not address the ultimate question of the best sarnie, the suggestion is that you will have to expand the geographic scope of your current database in order to answer this question.
Respectfully.
</description>
		<content:encoded><![CDATA[<p>Dear Sir,<br />
I wholeheartedly support your quest to bring sound methodology to the vexing question of where the best bacon +/- egg sarnie can be had. Nevertheless, I am somewhat disappointed by the small sample size in your report. I note from your data points that you did not stray far from the office in making this survey. Whilst I understand the methodological difficulties involved in travelling long distances while digesting the aforementioned sandwich, I must refer you to a recent study I made. In fact, my hypothesis was slightly different from yours. Whilst I accept that the search for the best sarnie must be the holy grail in such inquiries, I limited my study to address the question of whether bacon +/- egg sarnies from the north of England were superior to those from the south of the country, the null hypothesis being that southern sarnies were superior to northern sarnies. This study was conducted in centres in Weymouth, Southampton, Reading, Wimbledon and Luton (south, although I accept that Luton may be regarded as marginal), and in Manchester, Chorley, Blackpool, Kendal and Penrith (north). I refrain from mentioning specific centres for fear of accusations of scientific bias.<br />
After analysis, northern sarnies were found to be significantly superior (p&lt;0.01, one-sided t-test) to those from the south. In addition, although this was only a secondary end-point, they were significantly less poncey (Chi-square value of 15.81 with Bonferroni correction, and stratified for presence of egg or not) than those in your limited sample (baguettes indeed&#8230;.).<br />
I submit these results to you in the interests of education. Whilst, as stated earlier, they do not address the ultimate question of the best sarnie, the suggestion is that you will have to expand the geographic scope of your current database in order to answer this question.<br />
Respectfully.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on No shortcuts by Claire</title>
		<link>http://auroracommsblog.com/no-shortcuts/comment-page-1/#comment-155</link>
		<dc:creator>Claire</dc:creator>
		<pubDate>Thu, 25 Feb 2010 17:15:46 +0000</pubDate>
		<guid isPermaLink="false">http://auroracommsblog.com/?p=718#comment-155</guid>
		<description>I was so upset by this news Chiara. I checked and my favourites - Laksa and Chicken and Vegetable Broth - are both in the green zone. Phew!</description>
		<content:encoded><![CDATA[<p>I was so upset by this news Chiara. I checked and my favourites - Laksa and Chicken and Vegetable Broth - are both in the green zone. Phew!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on No shortcuts by chiantichiara</title>
		<link>http://auroracommsblog.com/no-shortcuts/comment-page-1/#comment-154</link>
		<dc:creator>chiantichiara</dc:creator>
		<pubDate>Thu, 25 Feb 2010 17:03:27 +0000</pubDate>
		<guid isPermaLink="false">http://auroracommsblog.com/?p=718#comment-154</guid>
		<description>You're exactly right Claire, unless you make the food yourself you can never be 100% sure of what's in any type convenience food, despite what's on the label. I was very upset to learn today that the 'wholesome, 5% fat, lactose free, gluten free, nut free' soups from Eat which I indulge in almost daily as part of my 'healthy eating' regime are actually loaded in salt. The Consensus Action on Salt and Health have done a comprehensive survey of high street soups http://www.actiononsalt.org.uk/ so it looks like no more Toulouse sausage and butter bean for me....sob!</description>
		<content:encoded><![CDATA[<p>You&#8217;re exactly right Claire, unless you make the food yourself you can never be 100% sure of what&#8217;s in any type convenience food, despite what&#8217;s on the label. I was very upset to learn today that the &#8216;wholesome, 5% fat, lactose free, gluten free, nut free&#8217; soups from Eat which I indulge in almost daily as part of my &#8216;healthy eating&#8217; regime are actually loaded in salt. The Consensus Action on Salt and Health have done a comprehensive survey of high street soups <a href="http://www.actiononsalt.org.uk/" rel="nofollow">http://www.actiononsalt.org.uk/</a> so it looks like no more Toulouse sausage and butter bean for me&#8230;.sob!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bacon on test by neilcrump</title>
		<link>http://auroracommsblog.com/bacon-on-test/comment-page-1/#comment-152</link>
		<dc:creator>neilcrump</dc:creator>
		<pubDate>Fri, 19 Feb 2010 10:11:51 +0000</pubDate>
		<guid isPermaLink="false">http://auroracommsblog.com/?p=734#comment-152</guid>
		<description>This picture is making me hungry, despite the fact I have just had my grande latte and a big bowl of porridge with maple syrup and banana.  Wonder which is healthier: the porridge or the bacon sanga?  Or more precisely: which option is worse for you?</description>
		<content:encoded><![CDATA[<p>This picture is making me hungry, despite the fact I have just had my grande latte and a big bowl of porridge with maple syrup and banana.  Wonder which is healthier: the porridge or the bacon sanga?  Or more precisely: which option is worse for you?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Confident Are You? by Neil Crump</title>
		<link>http://auroracommsblog.com/how-confident-are-you/comment-page-1/#comment-151</link>
		<dc:creator>Neil Crump</dc:creator>
		<pubDate>Fri, 12 Feb 2010 19:41:34 +0000</pubDate>
		<guid isPermaLink="false">http://auroracommsblog.com/?p=728#comment-151</guid>
		<description>So my fellow Aurorian. Please tell us the significance of the magic 1 in 20 rule and chance. Take me back to a lecture theatre at the University of Bath circa 1990...</description>
		<content:encoded><![CDATA[<p>So my fellow Aurorian. Please tell us the significance of the magic 1 in 20 rule and chance. Take me back to a lecture theatre at the University of Bath circa 1990&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on No shortcuts by Claire</title>
		<link>http://auroracommsblog.com/no-shortcuts/comment-page-1/#comment-150</link>
		<dc:creator>Claire</dc:creator>
		<pubDate>Fri, 29 Jan 2010 14:21:55 +0000</pubDate>
		<guid isPermaLink="false">http://auroracommsblog.com/?p=718#comment-150</guid>
		<description>Welcome to Britain Bily! We try to keep up with America when it comes to eating. You hit the nail on the head when you say 'menu'. That's the planning part - knowing what you are going to eat in advance and having it handy so you don't slip. I'm not a snacker but I like to feel full so I'm eating lots of fruit and drinking water, and having proper meals that don't leave me hungry.</description>
		<content:encoded><![CDATA[<p>Welcome to Britain Bily! We try to keep up with America when it comes to eating. You hit the nail on the head when you say &#8216;menu&#8217;. That&#8217;s the planning part - knowing what you are going to eat in advance and having it handy so you don&#8217;t slip. I&#8217;m not a snacker but I like to feel full so I&#8217;m eating lots of fruit and drinking water, and having proper meals that don&#8217;t leave me hungry.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on No shortcuts by Bily</title>
		<link>http://auroracommsblog.com/no-shortcuts/comment-page-1/#comment-149</link>
		<dc:creator>Bily</dc:creator>
		<pubDate>Fri, 29 Jan 2010 13:04:27 +0000</pubDate>
		<guid isPermaLink="false">http://auroracommsblog.com/?p=718#comment-149</guid>
		<description>Hi Claire
I would probably add that is is also how you eat, and how often, Since I moved here, I am astonished by the food including cookies, crisps and sweets that you can find everywhere, at any time, and people actually buying and eating it at anytime of the day! Some people also tend to eat fast - they consume, fill themselves but do not always seem to care about quality/taste. To me, all fast foods taste the same. We need to be re-educated on good food, 
So what was on your menu today?
Cheers
Bily</description>
		<content:encoded><![CDATA[<p>Hi Claire<br />
I would probably add that is is also how you eat, and how often, Since I moved here, I am astonished by the food including cookies, crisps and sweets that you can find everywhere, at any time, and people actually buying and eating it at anytime of the day! Some people also tend to eat fast - they consume, fill themselves but do not always seem to care about quality/taste. To me, all fast foods taste the same. We need to be re-educated on good food,<br />
So what was on your menu today?<br />
Cheers<br />
Bily</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social media with a conscience by Neil Crump</title>
		<link>http://auroracommsblog.com/social-media-with-a-conscience/comment-page-1/#comment-148</link>
		<dc:creator>Neil Crump</dc:creator>
		<pubDate>Wed, 27 Jan 2010 10:40:25 +0000</pubDate>
		<guid isPermaLink="false">http://auroracommsblog.com/social-media-with-a-conscience/#comment-148</guid>
		<description>It is really amazing how powerful social media has become when it comes to campaigning and fund raising.  It meets all the criteria as a communication channel for this type of activity: interlinked, fast and able to spread exponentially as people get on board.  Download the Help for Haiti Now album - I love it.</description>
		<content:encoded><![CDATA[<p>It is really amazing how powerful social media has become when it comes to campaigning and fund raising.  It meets all the criteria as a communication channel for this type of activity: interlinked, fast and able to spread exponentially as people get on board.  Download the Help for Haiti Now album - I love it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
